| Representative Legislator (party/city) | ABC Rating |
| Acevedo, Edward (D-Chicago) | 35 |
| Arroyo, Luis (D-Chicago) | 35 |
| Barickman, Jason (R-Champaign) | 65 |
| Beaubien, Mark H., Jr. (R-Barrington) deceased | 45 |
| Beiser, Daniel (D-Alton) | 35 |
| Bellock, Patricia (R-Hinsdale) | 80 |
| Berrios, Maria (D-Chicago) | 35 |
| Biss, Daniel (D-Evanston) | 30 |
| Bost, Mike (R-Carbondale) | 75 |
| Bradley, John (D-Marion) | 35 |
| Brady, Dan (R-Bloomington) | 80 |
| Brauer, Rich (R-Petersburg) | 35 |
| Brown, Adam (R-Decatur) | 65 |
| Burke, Daniel J. (D-Chicago) | 35 |
| Burke, Kelly (D-Evergreen Park) | 30 |
| Carli, Dena (D-Chicago)* | NA |
| Cassidy, Kelly (D-Chicago)* | NA |
| Cavaletto, John (R-Salem) | 75 |
| Chapa LaVia, Linda (D-Aurora) | 30 |
| Coladipietro, Franco (R-Bloomingdale) | 75 |
| Cole, Sandy (R-Grayslake) | 80 |
| Colvin, Marlow (D-Chicago) | 35 |
| Connelly, Mike (R-Lisle) | 75 |
| Crespo, Fred (D-Hoffman Estates) | 35 |
| Cross, Tom (R-Oswego) | 75 |
| Cunningham, William (D-Chicago) | 35 |
| Currie, Barbara Flynn (D-Chicago) | 25 |
| D'Amico, John (D-Chicago) | 35 |
| Davis, Monique (D-Chicago) | 35 |
| Davis, William (D-Hazel Crest) | 20 |
| DeLuca, Anthony (D-Crete) | 25 |
| du Buclet, Kimberly (D-Chicago)* | NA |
| Dugan, Lisa (D-Bradley) | 35 |
| Dunkin, Ken (D-Chicago) | 40 |
| Durkin, Jim (R-Western Springs) | 75 |
| Eddy, Roger (R-Hutsonville) | 80 |
| Farnham, Keith (D-Elgin) | 35 |
| Feigenholtz, Sara (D-Chicago) | 20 |
| Flowers, Mary (D-Chicago) | 30 |
| Ford, LaShawn (D-Chicago) | 25 |
| Fortner, Mike (R-West Chicago) | 75 |
| Franks, Jack (D-Woodstock) | 35 |
| Gabel, Robyn (D-Evanston) | 30 |
| Golar, Esther (D-Chicago) | 40 |
| Gordon, Jehan (D-Peoria) | 35 |
| Hammond, Norine (R-Macomb) | 75 |
| Harris, David (R-Arlington Heights) | 75 |
| Harris, Greg (D-Chicago) | 35 |
| Hatcher, Kay (R-Yorkville) | 75 |
| Hays, Chad (R-Catlin) | 75 |
| Hernandez, Elizabeth (D-Cicero) | 35 |
| Holbrook, Tom (D-Belleville) | 35 |
| Howard, Constance (D-Chicago) | 20 |
| Jackson, Eddie Sr. (D-East St. Louis) | 40 |
| Jakobsson, Naomi (D-Urbana) | 30 |
| Jefferson, Charles (D-Rockford) | 50 |
| Jones, Thaddeus (D-Dolton) | 35 |
| Kay, Dwight (R-Edwardsville) | 70 |
| Kosel, Renee (R-New Lenox) | 75 |
| Lang, Louis (D-Skokie) | 30 |
| Leitch, Dave (R-Peoria) | 70 |
| Lilly, Camille (D-Chicago) | 35 |
| Lyons, Joe (D-Chicago) | 35 |
| Madigan, Speaker Michael (D-Chicago) | 35 |
| Mathais, Sidney (R-Buffalo Grove) | 75 |
| Mautino, Frank (D-Spring Valley) | 35 |
| May, Karen (D-Highland Park) | 25 |
| Mayfield, Rita (D-Waukegan) | 35 |
| McAsey, Emily (D-Lockport) | 35 |
| McAuliffe, Mike (R-Chicago) | 30 |
| McCarthy, Kevin (D-Orland Park) | 35 |
| McGuire, Jack (D-Joliet) | 35 |
| Mell, Deborah (D-Chicago) | 30 |
| Mitchell, Bill (R-Forsyth) | 60 |
| Mitchell, Jerry (R-Sterling) | 70 |
| Moffitt, Don (R-Gilson) | 80 |
| Morrison, Tom (R-Palatine) | 80 |
| Morthland, Richard (R-Cordova) | 75 |
| Mulligan, Rosemary (R-Des Plaines) | 15 |
| Mussman, Michelle (D-Schaumburg) | 35 |
| Nekritz, Elaine (D-Northbrook) | 30 |
| Nybo, Chris (R-Elmhurst) | 85 |
| Osmond, JoAnn (R-Antioch) | 65 |
| Phelps, Brandon (D-Norris City) | 35 |
| Pihos, Sandra (R-Glen Ellyn) | 70 |
| Poe, Raymond (R-Springfield) | 40 |
| Pritchard, Robert (R-Hinckley) | 75 |
| Ramey, Harry R. (R-Carol Stream) | 80 |
| Reboletti, Dennis (R-Elmhurst) | 65 |
| Reis, David (R-Willow Hill) | 75 |
| Reitz, Dan (D-Steeleville) resigned | 35 |
| Riley, Al (D-Olympia Fields) | 35 |
| Rita, Robert (D-Blue Island) | 30 |
| Rose, Chapin (R-Mahomet) | 70 |
| Rosenthal, Wayne (R-Morrisonville) | 80 |
| Roth, Pam (R-Morris) | 75 |
| Sacia, Jim (R-Pecatonica) | 75 |
| Saviano, Angelo (R-Elmwood Park) | 25 |
| Schmitz, Timothy (R-Batavia) | 70 |
| Senger, Darlene (R-Naperville) | 75 |
| Sente, Carol (D-Vernon Hills) | 35 |
| Smith, Derrick (D-Chicago) | 35 |
| Sommer, Keith (R-Mackinaw) | 75 |
| Sosnowski, Joe (R-Rockford) | 70 |
| Soto, Cynthia (D-Chicago) | 35 |
| Stephens, Ron (R-Troy) resigned | 75 |
| Sullivan Jr., Ed (R-Mundelein) | 75 |
| Thapedi, Andre (D-Chicago) | 25 |
| Tracy, Jil (R-Mt. Sterling) | 65 |
| Tryon, Michael (R-Crystal Lake) | 75 |
| Turner, Arthur (D-Chicago) | 35 |
| Unes, Michael (R-East Peoria) | 75 |
| Verschoore, Patrick (D-Milan) | 35 |
| Watson, Jim (R-Jacksonville) | 75 |
| Williams, Ann (D-Chicago) | 40 |
| Winters, Dave (R-Shirland) | 75 |
| Yarbrough, Karen (D-Maywood) | 30 |
| Zalewski, Michael (D-Maywood) | 35 |
| * indicates appointment midterm |